Home Features Demos Download Installation User Manual Developer Manual Relation function Credits

Login

Relation Election 2

read "ef2019.csv"
select kanton == "Vaud"
project partei, fiktive_waehlende
format fiktive_waehlende "%0.1n"
print
dup
project fiktive_waehlende sum
print
join cross
print
extend share = fiktive_waehlende / fiktive_waehlende_sum
print
project partei, share
format share "%0.1p"
order share 9
print

partei fiktive_waehlende
FDP 42 839.6
CVP 4 451.2
SP 37 421.2
SVP 31 898.2
EVP 2 386.3
PdA/Sol. 7 467.5
GPS 36 117.8
SD 131.7
EDU 609.6
GLP 15 368.0
BDP 690.2
Übrige 4 166.5
fiktive_waehlende_sum
183 548.0
partei fiktive_waehlende fiktive_waehlende_sum
FDP 42 839.6 183 548.0
CVP 4 451.2 183 548.0
SP 37 421.2 183 548.0
SVP 31 898.2 183 548.0
EVP 2 386.3 183 548.0
PdA/Sol. 7 467.5 183 548.0
GPS 36 117.8 183 548.0
SD 131.7 183 548.0
EDU 609.6 183 548.0
GLP 15 368.0 183 548.0
BDP 690.2 183 548.0
Übrige 4 166.5 183 548.0
partei fiktive_waehlende fiktive_waehlende_sum share
FDP 42 839.6 183 548.0 0.233397521266
CVP 4 451.2 183 548.0 0.024250964457
SP 37 421.2 183 548.0 0.203877052345
SVP 31 898.2 183 548.0 0.173786841446
EVP 2 386.3 183 548.0 0.013000735573
PdA/Sol. 7 467.5 183 548.0 0.040684333475
GPS 36 117.8 183 548.0 0.196775988825
SD 131.7 183 548.0 0.000717708723
EDU 609.6 183 548.0 0.003321218446
GLP 15 368.0 183 548.0 0.083727532219
BDP 690.2 183 548.0 0.003760395121
Übrige 4 166.5 183 548.0 0.022699708102
partei share
FDP 23.3%
SP 20.4%
GPS 19.7%
SVP 17.4%
GLP 8.4%
PdA/Sol. 4.1%
CVP 2.4%
Übrige 2.3%
EVP 1.3%
BDP 0.4%
EDU 0.3%
SD 0.1%