Home Features Demos Download Installation User Manual Developer Manual Relation function Credits

Anmelden

Relation pivot

read "ef2019.csv"
select partei regexi "^(glp|gps|sp)$"
format fiktive_waehlende "%0d"
project pivot kanton, partei, fiktive_waehlende sum
print 5

kanton GLP GPS SP _all
Aargau 16128 18547 31223 65899
Appenzell Ausserrhoden       0
Appenzell Innerrhoden     493 493
Basel-Landschaft 4166 14259 17271 35697
Basel-Stadt 3060 9503 17535 30098
Bern / Berne 33850 47237 58495 139583
Fribourg / Freiburg 4710 10913 18585 34209
Genève 5407 24440 14628 44475
Glarus   279 2861 3140
Graubünden / Grigioni / Grischun 4869 3218 9987 18075
Jura   3514 6074 9588
Luzern 9449 16279 17996 43724
Neuchâtel 4012 9207 7360 20580
Obwalden     424 424
Schaffhausen 1807 2075 7947 11829
Schwyz 2342 1333 7059 10735
Solothurn 5409 9071 14651 29133
St. Gallen 9819 14136 17026 40982
Thurgau 5886 7656 9132 22675
Ticino 1063 13022 15120 29206
Uri     2659 2659
Valais / Wallis 946 12591 17916 31454
Vaud 15368 36117 37421 88907
Zug 2174 7555 3671 13402
Zürich 58689 59035 72590 190315
_all 189162 319996 408134 917293