Relation external URL
set url = "https://people.sc.fsu.edu/~jburkardt/data/csv/letter_frequency.csv"
print
__Letter_ | __Frequency_ | __Percentage_ |
---|---|---|
A | 24373121 | 8.1 |
B | 4762938 | 1.6 |
C | 8982417 | 3.0 |
D | 10805580 | 3.6 |
E | 37907119 | 12.6 |
F | 7486889 | 2.5 |
G | 5143059 | 1.7 |
H | 18058207 | 6.0 |
I | 21820970 | 7.3 |
J | 474021 | 0.2 |
Note that the URL must end with the ".csv" extension. You can even read a remote HTML table
set url = "https://www.bak.admin.ch/bak/de/home/kulturschaffen/film1/filmfoerderung/filmstandortfoerderung-schweiz--fiss-/absichtserklaerungen-standortfoerderung-fiss.html"
read url
print 10
Jahr | Titel | Produktion | Regie | Beitrag__CHF_ |
---|---|---|---|---|
2016 | Papa Moll | Zodiac Pictures AG | Manuel Flurin Hendry | 600000 |
2016 | Glaubenberg | Okofilm Productions GmbH | Thomas Imbach | 453280 |
2016 | Vakuum | Dschoint Ventschr Filmproduktion AG | Christine Repond | 368910 |
2016 | Für immer und ewig | HUGOFILM PRODUCTIONS GmbH | Fanny Bräuning | 81375 |
2016 | Eisenberger - Kunst muss schön sein, sagt der Frosch zur Fliege | Mira Film GmbH | Hercli Bundi | 105520 |
2016 | Die kleine Hexe | Zodiac Pictures AG | Michael Schaerer | 305765 |
2016 | Flitzer (aka Kleider machen Leute) | Spotlight media productions AG | Peter Luisi | 483450 |
2016 | Die letzte Pointe | Bernard Lang AG Film- und Fernsehproduktion | Rolf Lyssy | 419960 |
2016 | Willkommen in der Schweiz | Dschoint Ventschr Filmproduktion AG | Sabine Gisiger | 101326 |
2016 | Von der Rolle | ALOCO Gmbh | Verena Endtner | 111670 |
Note that the URL must end with the ".html" extension. You can only read the first table in a page. If you want to read another table, use the htmltotable function.